PRICE LIST & VIRTUAL TOUR
Tuesday, September 1st, 2026
| Unit Type | Size (sqft) | Guide Price | Available/Total |
|---|---|---|---|
| 1-Bedroom + Study | 474 | from $1.571m | 26/67 |
| 2-Bedroom Premium | 700 | from $2.500m | 18/102 |
| 2-bedroom Premium + Study | 764 | Fully Sold | 0/67 |
| 3-bedroom Premium | 1012 | Fully Sold | 0/34 |
| 4-bedroom Suite (with Private lift & Carpark Lot) | 2056 | from $7.131m | 10/31 |
View the full schematic chart: Upperhouse Balance Units Chart →
All prices for Upper House are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.
